Garmin Tai Po Half Marathon Epidemic Prevention Arrangement
According to the HKSAR government guidelines and regulations, events held in public areas, i.e., Half Marathon and 10 km race are required to fulfill the following requirements: all Half Marathon and 10 km race runners must have received two doses of COVID-19 vaccine (runners aged between 12-17 years old must have received one dose of COVID-19 vaccine) recognized by the government at least 14 days before the race day (i.e., 21 November 2021 or before), and have a valid proof of a negative COVID-19 nucleic acid test result within 48/ 72 hours (time to be confirmed) before the race day.
As 3km and 1km races will be held in Hong Kong Science Park which is an exemption area, vaccinations and COVID-19 nucleic acid test are not required according to the guidelines and regulations. However, participants are requested to wear masks and avoid group gatherings of more than four persons.
Notice: (1) The arrangement is subject to change according to the government's latest COVID-19 prevention measures, we reserve the right to adjust or modify the race rules. (Updated on: 21/10/2021)
Half Marathon (10 KM and Half Marathon is going virtual)
Category | Year of Birth | Category | Year of Birth |
Male Aged 16-19 | 2002 - 2005 | Female Aged 16-19 | 2002 - 2005 |
Male Aged 20-24 | 1997 - 2001 | Female Aged 20-24 | 1997 - 2001 |
Male Aged 25-29 | 1992 - 1996 | Female Aged 25-29 | 1992 - 1996 |
Male Aged 30-34 | 1987 - 1991 | Female Aged 30-34 | 1987 - 1991 |
Male Aged 35-39 | 1982 - 1986 | Female Aged 35-39 | 1982 - 1986 |
Male Aged 40-44 | 1977 - 1981 | Female Aged 40-44 | 1977 - 1981 |
Male Aged 45-49 | 1972 - 1976 | Female Aged 45-49 | 1972 - 1976 |
Male Aged 50-54 | 1967 - 1971 | Female Aged 50 or above | 1971 或以前 |
Male Aged 55-59 | 1962 - 1966 | ||
Male Aged 60 or above | 1961 或以前 |
10 KM (10 KM and Half Marathon is going virtual)
Category | Year of Birth | Category | Year of Birth |
Male Aged 16-29 | 1992 - 2005 | Female Aged 16-29 | 1992 - 2005 |
Male Aged 30-39 | 1982 - 1991 | Female Aged 30-39 | 1982 - 1991 |
Male Aged 40-49 | 1972 - 1981 | Female Aged 40-49 | 1962 - 1971 |
Male Aged 50-59 | 1962 - 1971 | Female Aged 50 or above | 1971 or before |
Male Aged 60 or above | 1961 or before |
3 KM
Category | Year of Birth | Category | Year of Birth |
Male Aged 8-9 | 2012 - 2013 | Female Aged 8-9 | 2012 - 2013 |
Male Aged 10-11 | 2010 - 2011 | Female Aged 10-11 | 2010 - 2011 |
Male Aged 12-13 | 2008 - 2009 | Female Aged 12-13 | 2008 - 2009 |
Male Aged 14-15 | 2006 - 2007 | Female Aged 14-15 | 2006 - 2007 |
(Category is calculated by year of birth)
1KM Family
Category | Year of Birth | |
Family 1 | Father & Kid Age between 4 - 5 | Adult/guardian born in 2003 or before Kid born in 2016-2017 |
Mother & Kid Age between 4 - 5 | ||
Family 2 | Father & Kid Age between 6 - 7 | Adult/guardian born in 2003 or before Kid born in 2015-2016 |
Mother & Kid Age between 6 - 7 |
(Category is calculated by year of birth)
#Team result will be calculated based on the last member who finished the run.