Half Marathon
Category | Year of Birth | Category | Year of Birth |
Male Aged 16-19 | 2001 - 2004 | Female Aged 16-19 | 2001 - 2004 |
Male Aged 20-24 | 1996 - 2000 | Female Aged 20-24 | 1996 - 2000 |
Male Aged 25-29 | 1991 - 1995 | Female Aged 25-29 | 1991 - 1995 |
Male Aged 30-34 | 1986 - 1990 | Female Aged 30-34 | 1986 - 1990 |
Male Aged 35-39 | 1981 - 1985 | Female Aged 35-39 | 1981 - 1985 |
Male Aged 40-44 | 1976 - 1980 | Female Aged 40-44 | 1976 - 1980 |
Male Aged 45-49 | 1971 - 1975 | Female Aged 45-49 | 1971 - 1975 |
Male Aged 50-54 | 1966 - 1970 | Female Aged 50 or above | 1970 或以前 |
Male Aged 55-59 | 1961 - 1965 | ||
Male Aged 60 or above | 1960 或以前 |
(Race Category is calculated by year of birth)
Participants can team up with your friends who have successfully enrolled in Half Marathon categories to win the Group Cup. Each participant can sign up in one team only. Each team has 6 members. Result will be determined by the total time of the first 5 team members. Please fill in the enrollment form on or before 4th December 2020. We welcome running clubs, corporations and organizations to fight for the Cup! The Champion, 1st runner up and 2nd runner up will be awarded Trophy and Medals.
10 KM
Category | Year of Birth | Category | Year of Birth |
Male Aged 16-29 | 1991 - 2004 | Female Aged 16-29 | 1991 - 2004 |
Male Aged 30-39 | 1981 - 1990 | Female Aged 30-39 | 1981 - 1990 |
Male Aged 40-49 | 1971 - 1980 | Female Aged 40-49 | 1971 - 1980 |
Male Aged 50-59 | 1961 - 1970 | Female Aged 50 or above | 1970 or before |
Male Aged 60 or above | 1960 or before |
(Race Category is calculated by year of birth)
Participants can team up with your friends who have successfully enrolled in 10 KM categories to win the Group Cup. Each participant can sign up in one team only. Each team has 6 members. Result will be determined by the total time of the first 5 team members. Please fill in the enrollment form on or before 4th December 2020 We welcome running clubs, corporations and organizations to fight for the Cup! The Champion, 1st runner up and 2nd runner up will be awarded Trophy and Medals.
3 KM
Category | Year of Birth | Category | Year of Birth |
Male Aged 8-9 | 2011 - 2012 | Female Aged 8-9 | 2011 - 2012 |
Male Aged 10-11 | 2009 - 2010 | Female Aged 10-11 | 2009 - 2010 |
Male Aged 12-13 | 2007 - 2008 | Female Aged 12-13 | 2007 - 2008 |
Male Aged 14-15 | 2005 - 2006 | Female Aged 14-15 | 2005 - 2006 |
(Race Category is calculated by year of birth)
1KM Family
Category | Year of Birth | |
Family 1 | Father & Kid Age between 4 - 5 | Adult/guardian born in 2002 or before Kid born in 2015-2016 |
Mother & Kid Age between 4 - 5 | ||
Family 2 | Father & Kid Age between 6 - 7 | Adult/guardian born in 2002 or before Kid born in 2015-2016 |
Mother & Kid Age between 6 - 7 |
(Race Category is calculated by year of birth)
#Team result will be calculated based on the last member who finished the run.